Counts_Log
dateSum | amountRaisedSum | mileageSum | appInstallSum | fundraiserSum | newRegSum | sureveySum | activePartSum |
---|---|---|---|---|---|---|---|
12/08/2020 07:08 PM | 241,417.88 | 123,298 | 724 | 396 | 192 | 276 | 920 |
12/09/2020 04:23 PM | 252,915.68 | 124,992 | 727 | 399 | 192 | 276 | 924 |
12/09/2020 04:46 PM | 252,915.68 | 124,992 | 727 | 399 | 192 | 276 | 924 |
12/09/2020 04:48 PM | 252,915.68 | 124,992 | 727 | 399 | 192 | 276 | 924 |
12/09/2020 05:02 PM | 252,915.68 | 124,999 | 727 | 399 | 196 | 276 | 925 |
12/10/2020 04:48 PM | 258,595.05 | 127,077 | 733 | 404 | 200 | 276 | 932 |
12/11/2020 04:48 PM | 259,925.20 | 128,534 | 737 | 405 | 201 | 276 | 936 |
12/12/2020 04:48 PM | 262,372.11 | 130,020 | 739 | 407 | 201 | 276 | 937 |
12/13/2020 04:48 PM | 265,778.03 | 131,971 | 739 | 408 | 201 | 276 | 937 |
12/14/2020 04:48 PM | 266,926.68 | 134,133 | 741 | 409 | 201 | 276 | 937 |
dateSum | amountRaisedSum | mileageSum | appInstallSum | fundraiserSum | newRegSum | sureveySum | activePartSum |
Active Participants who have Fundraised
cons_id | name | location | mileage | mileage_ranking | amountRaised | fund_ranking |
---|---|---|---|---|---|---|
cons_id | name | location | mileage | mileage_ranking | amountRaised | fund_ranking |
New Registrations
cons_id |
---|
cons_id |
Fundraisers Exported by Convio
cons_id |
---|
cons_id |
BM Rider Roster
cons_id |
---|
cons_id |
Survey Respondents
cons_id |
---|
cons_id |
TogetheRide Mileage with ConsId
Rank | Mileage | Name | cons_id | Location | Donate |
---|